<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Metrology Rules</title>
	<atom:link href="https://metrologyrules.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://metrologyrules.com</link>
	<description>For Metrologists by Metrologists</description>
	<lastBuildDate>Sun, 20 Aug 2023 12:59:37 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Comment on Conformity to specification &#8211; calculating risk and implementing a decision rule in Excel or Calc by Faran</title>
		<link>https://metrologyrules.com/conformity-to-specification-calculating-risk-and-implementing-a-decision-rule-in-excel-or-calc/#comment-13050</link>
		<dc:creator><![CDATA[Faran]]></dc:creator>
		<pubDate>Sun, 20 Aug 2023 12:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://metrologyrules.com/?p=590#comment-13050</guid>
		<description><![CDATA[Thank you, This document helps me a lot.]]></description>
		<content:encoded><![CDATA[<p>Thank you, This document helps me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conformity to specification &#8211; calculating risk and implementing a decision rule in Excel or Calc by bishwambar singh</title>
		<link>https://metrologyrules.com/conformity-to-specification-calculating-risk-and-implementing-a-decision-rule-in-excel-or-calc/#comment-10864</link>
		<dc:creator><![CDATA[bishwambar singh]]></dc:creator>
		<pubDate>Sat, 06 Aug 2022 19:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://metrologyrules.com/?p=590#comment-10864</guid>
		<description><![CDATA[can you please share one or two examples of decision rule in excel programming]]></description>
		<content:encoded><![CDATA[<p>can you please share one or two examples of decision rule in excel programming</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparation and use of the ice point in Thermometry by Ayele Gashaw</title>
		<link>https://metrologyrules.com/preparation-and-use-of-the-ice-point-in-thermometry/#comment-7810</link>
		<dc:creator><![CDATA[Ayele Gashaw]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 12:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://metrologyrules.com/?p=137#comment-7810</guid>
		<description><![CDATA[Thank you for this important idea. Ice point is a very good physical reference point for thermometers calibration and as an intermediate check. I am using it most of the time.]]></description>
		<content:encoded><![CDATA[<p>Thank you for this important idea. Ice point is a very good physical reference point for thermometers calibration and as an intermediate check. I am using it most of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Emergent Liquid Column corrections for Liquid-In-Glass Thermometers by Ayele Gashaw</title>
		<link>https://metrologyrules.com/emergent-liquid-column-corrections-for-liquid-in-glass-thermometers/#comment-6599</link>
		<dc:creator><![CDATA[Ayele Gashaw]]></dc:creator>
		<pubDate>Fri, 01 Jan 2021 07:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://metrologyrules.com/?p=89#comment-6599</guid>
		<description><![CDATA[it is really good concept  and thank you .]]></description>
		<content:encoded><![CDATA[<p>it is really good concept  and thank you .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Control of measuring equipment &#8211; the requirements of ISO 9001 by Hans Liedberg</title>
		<link>https://metrologyrules.com/control-of-measuring-equipment-the-requirements-of-iso-9001/#comment-5565</link>
		<dc:creator><![CDATA[Hans Liedberg]]></dc:creator>
		<pubDate>Wed, 27 Nov 2019 07:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://metrologyrules.com/?p=458#comment-5565</guid>
		<description><![CDATA[Calibration is not required, as you do not need your measurement results to be &lt;a href=&quot;https://jcgm.bipm.org/vim/en/2.41.html&quot; title=&quot;VIM - metrological traceability&quot; rel=&quot;noopener&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;traceable&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Calibration is not required, as you do not need your measurement results to be <a href="https://jcgm.bipm.org/vim/en/2.41.html" title="VIM - metrological traceability" rel="noopener" target="_blank" rel="nofollow">traceable</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Control of measuring equipment &#8211; the requirements of ISO 9001 by Hatem</title>
		<link>https://metrologyrules.com/control-of-measuring-equipment-the-requirements-of-iso-9001/#comment-5494</link>
		<dc:creator><![CDATA[Hatem]]></dc:creator>
		<pubDate>Thu, 31 Oct 2019 20:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://metrologyrules.com/?p=458#comment-5494</guid>
		<description><![CDATA[We work in a training center with some electrical devices and meters. Should we calibrate these devices and meters even though the electrical devices meters  are used only for training purposes and the readings of these devices does not negatively affect the quality of training?]]></description>
		<content:encoded><![CDATA[<p>We work in a training center with some electrical devices and meters. Should we calibrate these devices and meters even though the electrical devices meters  are used only for training purposes and the readings of these devices does not negatively affect the quality of training?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Control of measuring equipment &#8211; the requirements of ISO 9001 by Braden Bills</title>
		<link>https://metrologyrules.com/control-of-measuring-equipment-the-requirements-of-iso-9001/#comment-3819</link>
		<dc:creator><![CDATA[Braden Bills]]></dc:creator>
		<pubDate>Tue, 30 Jan 2018 17:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://metrologyrules.com/?p=458#comment-3819</guid>
		<description><![CDATA[It&#039;s interesting that measuring equipment needs such maintenance. It makes sense that it would need to be calibrated correctly! What good is measuring equipment if it&#039;s not measuring correctly, after all?]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that measuring equipment needs such maintenance. It makes sense that it would need to be calibrated correctly! What good is measuring equipment if it&#8217;s not measuring correctly, after all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uncertainty of measurement: pressure dead-weight tester by Hans Liedberg</title>
		<link>https://metrologyrules.com/uncertainty-of-measurement-pressure-dead-weight-tester/#comment-3605</link>
		<dc:creator><![CDATA[Hans Liedberg]]></dc:creator>
		<pubDate>Tue, 20 Jun 2017 14:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://metrologyrules.com/?p=483#comment-3605</guid>
		<description><![CDATA[&lt;a href=&quot;https://www.nist.gov/sites/default/files/documents/iaao/SIM-Metrology-School-Pressure_Olson.pdf#page=24&quot; title=&quot;SIM-Metrology-School-Pressure_Olson&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;NIST&lt;/a&gt; measures the effective area A_e = A_0·(1+lambda·p) versus pressure at 10 pressures and uses linear least squares fitting to determine A_0, the distortion coefficient and their uncertainties. &lt;a href=&quot;https://www.euramet.org/get/?tx_stag_base%5Bfile%5D=3608&amp;tx_stag_base%5Bidentifier%5D=%252Fdocs%252FPublications%252Fcalguides%252FEURAMET_cg-3__v_1.0_Pressure_Balance.pdf&amp;tx_stag_base%5Baction%5D=downloadRaw&amp;tx_stag_base%5Bcontroller%5D=Base&quot; title=&quot;EURAMET_cg-3&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;EURAMET Calibration Guide cg-3&lt;/a&gt; (see pages 14 and 19) recommends the same approach.]]></description>
		<content:encoded><![CDATA[<p><a href="https://www.nist.gov/sites/default/files/documents/iaao/SIM-Metrology-School-Pressure_Olson.pdf#page=24" title="SIM-Metrology-School-Pressure_Olson" target="_blank" rel="nofollow">NIST</a> measures the effective area A_e = A_0·(1+lambda·p) versus pressure at 10 pressures and uses linear least squares fitting to determine A_0, the distortion coefficient and their uncertainties. <a href="https://www.euramet.org/get/?tx_stag_base%5Bfile%5D=3608&#038;tx_stag_base%5Bidentifier%5D=%252Fdocs%252FPublications%252Fcalguides%252FEURAMET_cg-3__v_1.0_Pressure_Balance.pdf&#038;tx_stag_base%5Baction%5D=downloadRaw&#038;tx_stag_base%5Bcontroller%5D=Base" title="EURAMET_cg-3" target="_blank" rel="nofollow">EURAMET Calibration Guide cg-3</a> (see pages 14 and 19) recommends the same approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uncertainty of measurement: pressure dead-weight tester by JASSI</title>
		<link>https://metrologyrules.com/uncertainty-of-measurement-pressure-dead-weight-tester/#comment-3604</link>
		<dc:creator><![CDATA[JASSI]]></dc:creator>
		<pubDate>Tue, 20 Jun 2017 04:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://metrologyrules.com/?p=483#comment-3604</guid>
		<description><![CDATA[How to calculate uncertainty of pressure distortion coefficient ?]]></description>
		<content:encoded><![CDATA[<p>How to calculate uncertainty of pressure distortion coefficient ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Uncertainty of measurement: relative humidity via dew point and air temperature by Hans Liedberg</title>
		<link>https://metrologyrules.com/uncertainty-of-measurement-relative-humidity-via-dew-point-and-air-temperature/#comment-2583</link>
		<dc:creator><![CDATA[Hans Liedberg]]></dc:creator>
		<pubDate>Thu, 30 Jul 2015 16:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://metrologyrules.com/?p=279#comment-2583</guid>
		<description><![CDATA[In principle, it is best to apply corrections for all known errors, rather than including them in the uncertainty budget. CCT Working Group 3 stated it well:
&quot;Corrections are applied where bias (systematic error) is known, including in most cases where the correction is less than the uncertainty. This is done to maximise the information retained in reported measurement results and to prevent the accumulation of significant bias.&quot; [CCT/08-19, &quot;Uncertainties in the realisation of the SPRT subranges of the ITS-90&quot;]]]></description>
		<content:encoded><![CDATA[<p>In principle, it is best to apply corrections for all known errors, rather than including them in the uncertainty budget. CCT Working Group 3 stated it well:<br />
&#8220;Corrections are applied where bias (systematic error) is known, including in most cases where the correction is less than the uncertainty. This is done to maximise the information retained in reported measurement results and to prevent the accumulation of significant bias.&#8221; [CCT/08-19, &#8220;Uncertainties in the realisation of the SPRT subranges of the ITS-90&#8243;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
