<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Conformity to specification &#8211; calculating risk and implementing a decision rule in Excel or Calc</title>
	<atom:link href="https://metrologyrules.com/conformity-to-specification-calculating-risk-and-implementing-a-decision-rule-in-excel-or-calc/feed/" rel="self" type="application/rss+xml" />
	<link>https://metrologyrules.com/conformity-to-specification-calculating-risk-and-implementing-a-decision-rule-in-excel-or-calc/</link>
	<description>For Metrologists by Metrologists</description>
	<lastBuildDate>Sun, 20 Aug 2023 12:59:37 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Faran</title>
		<link>https://metrologyrules.com/conformity-to-specification-calculating-risk-and-implementing-a-decision-rule-in-excel-or-calc/#comment-13050</link>
		<dc:creator><![CDATA[Faran]]></dc:creator>
		<pubDate>Sun, 20 Aug 2023 12:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://metrologyrules.com/?p=590#comment-13050</guid>
		<description><![CDATA[Thank you, This document helps me a lot.]]></description>
		<content:encoded><![CDATA[<p>Thank you, This document helps me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bishwambar singh</title>
		<link>https://metrologyrules.com/conformity-to-specification-calculating-risk-and-implementing-a-decision-rule-in-excel-or-calc/#comment-10864</link>
		<dc:creator><![CDATA[bishwambar singh]]></dc:creator>
		<pubDate>Sat, 06 Aug 2022 19:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://metrologyrules.com/?p=590#comment-10864</guid>
		<description><![CDATA[can you please share one or two examples of decision rule in excel programming]]></description>
		<content:encoded><![CDATA[<p>can you please share one or two examples of decision rule in excel programming</p>
]]></content:encoded>
	</item>
</channel>
</rss>
